Sticks

Preisspanne: 7,95 € bis 19,95 €

Produkt kcal/100g Rohprotein (%) Rohfett (%) Feuchtigkeit (%) Rohasche (%) Rohfaser (%) Kohlenhydrate (g/100g) Zusammensetzung Lamm 468 54,1 26,9 6,0 9,8 0,3 3,2 Lammmuskelfleisch 97%, 3% Tapioka Känguru 439 65,9 11,0 8,5 7,2 0,3 7,1 Kängurumuskelfleisch 97%, 3% Tapioka Hirsch 409 57,3 13,8 7,5 7,6 0,3 13,1 Hirschmuskelfleisch 97%, 3% Tapioka Ziege 466 65,1 11,5 […]

Beschreibung

Produkt kcal/100g Rohprotein (%) Rohfett (%) Feuchtigkeit (%) Rohasche (%) Rohfaser (%) Kohlenhydrate (g/100g) Zusammensetzung
Lamm 468 54,1 26,9 6,0 9,8 0,3 3,2 Lammmuskelfleisch 97%, 3% Tapioka
Känguru 439 65,9 11,0 8,5 7,2 0,3 7,1 Kängurumuskelfleisch 97%, 3% Tapioka
Hirsch 409 57,3 13,8 7,5 7,6 0,3 13,1 Hirschmuskelfleisch 97%, 3% Tapioka
Ziege 466 65,1 11,5 7,3 8,3 0,3 7,5 Ziegenmuskelfleisch 97%, 3% Tapioka
Ente 432 36,1 42,9 7,7 7,9 0,3 5,3 Entenmuskelfleisch 97%, 3% Tapioka
Huhn 409 38,2 27,3 9,3 6,2 0,3 18,3 Hühnermuskelfleisch 97%, 3% Tapioka
Kaninchen 426 47,2 8,5 9,2 5,2 0,3 3,7 Kaninchenmuskelfleisch 97%, 3% Tapioka
Strauß 501 74,2 5,8 5,1 2,4 0,3 12,2 Straußenmuskelfleisch 97%, 3% Tapioka
Pferd 489 63,5 8,3 8,1 12,4 0,3 7,2 Pferdemuskelfleisch 97%, 3% Tapioka
Lachs 508 48,4 31,8 7,6 9,1 0,3 2,7 Lachsmuskelfleisch 97%, 3% Tapioka

Zusätzliche Informationen

Gewicht

100g, 300g

Fleischsorte

Lamm, Känguru, Hirsch, Ziege, Ente, Huhn, Kaninchen, Strauß, Pferd, Lachs

Ähnliche Produkte